Who Pays for What?Buying or Selling a Home in Summit County, CO
We are dedicated to guiding Summit County home buyers and sellers through the process of purchasing property in Colorado’s mountain communities. Our goal is to equip you with the knowledge and insight needed to make confident decisions and navigate the buying process with clarity and ease.
Buying real estate in the mountains comes with unique considerations, and having the right guidance can make all the difference. If you’re looking to buy a home in Summit County, CO, Omni Real Estate provides a streamlined, informed approach that helps you move forward with confidence. From understanding seasonal market trends to navigating short-term rental regulations and HOA details, our team ensures you have the insights needed to make a smart investment.
See the below table to understand the fees involved in buying or selling a home in Summit County, CO.

Item | Typical Cost | Who Pays? |
Commission | Negotiated | Negotiable but commonly Seller |
Appraisal | $500-$1000 | Buyer |
Credit Report | $30-$75 | Buyer |
Inspection Fee | $350-$1000 | Buyer |
Lender-Direct Underwriting Fee | $750-$1000 | Buyer |
Processing Fee | $150 | Buyer |
Closing Fee | $250-$1000 | Split |
Title Insurance for Loan Policy (Buyer) | Sliding scale based on home price | Buyer |
Title Insurance (Seller) | Sliding scale based on home price | Seller |
Recording Fee | $15-200 | Negotiable |
State Transfer Tax | 1%-2% of home value | Negotiable |
County/City Transfer Tax | None | Seller |
Survey/ILC | $500+ | Negotiable |
Tax Proration | 105%-110% of last tax bill | Seller |
